Springs
Of Hamptons
"The fastest growing custom community in Warren Township."
615 Schmitt Rd.
Indianapolis, IN 46239
Location: Indiana, Marion County, Indianapolis, Warren Township.
Phone: 317-891-4495
Fax: 317-891-4495
E-mail: sales@beattey.com
Hours: Saturday and Sunday, 1-4 PM or by appointment.
Description: Springs Of Hamptons is a pre-designed custom home community featuring a variety of home sites. Home prices range from the $180's to the $200's. Springs Of Hamptons has sidewalks, streetlights, large reflection pond and city utilities.
Driving Directions: I-465 to E. Washington St., east to Carroll Rd., south to Prospect St., west to Springs Of Hamptons.
Schools: Springs Of Hamptons is serviced by the MSD Of Warren Township School System: Grassy Creek Elementary School, Creston Middle School and Warren Central High School.
Available Floor Plans:
|
Model* |
Price** |
Square Feet |
Bedrooms |
Baths |
Garage |
Special Features |
| Andover | $200,900 | 2984 | 3 or 4 | 2.5 | 2-car |
Den. Game room. Formal Dining room. Garage Storage. |
| Ashley | $193,300 | 2716 | 3 or 4 | 2.5 | 2-car | Den. Utility room. Game room. Family room. Open Kitchen. |
| Charleston | $220,300 | 3530 | 4 | 2.5 | 2-car | Den. Formal Dining room. Sitting area in Master. Walk-in Pantry. |
| Clairmont | $223,000 | 3310 | 4 | 2.5 | 2-car | Den option. Game room. Upstairs Laundry. |
| Claridge | $199,900 | 2356 | 4 | 2.5 | 2-car | Den. Front Porch. Dual staircase. Two-story Entry. |
| Churchill | $192,300 | 2169-2746 | 3 or 4 | 2.5 | 2-car | Bonus room option. Large Family room. Two-story Entry. Upstairs Laundry. |
| Fairview | $196,300 | 2022-2546 | 3 | 2 | 3-car | Family room. Bonus room option. Open Kitchen. |
| Harrison II | $182,200 | 1750 | 3 | 2 | 2-car | Open floor plan. Split Bedrooms. |
| Heritage | $227,800 | |||||
| Jamestown | $247,900 | 3195 | 4 | 2.5 | 2-car | Den. Downstairs Master. Formal Dining room. Two-Story Entry. Two-Story Great room. |
|
Liberty |
$216,300 | |||||
| Oakmont | $197,300 | 2290-2560 | 3 or 4 | 2.5 | 2-car | Den. Downstairs Master. Formal Dining room. Two-story Entry. Two-story Great room. |
| Revere | $204,400 | 2630 | 4 | 2.5 | 2-car | Den. Game room. Formal Dining room. Garage storage. Upstairs Laundry. |
| Rockwell II | $220,200 | 3195 | 4 | 2.5 | 2-car | Downstairs Master. Game room. Walk-in Pantry. |
| Rushmore | $220,000 | 3312 | 4 | 2.5 | 3-car | Game room. Eat-in Kitchen. Computer room. |
| Stratford | $178,900 | |||||
| Washington | $217,600 | 3238 | 3 or 4 | 2.5 | 3-car | Downstairs Master. Front Porch. Walk-in Pantry. |
| Williamsburg | $191,300 | 2630 | 4 | 2.5 | 2-car | Den. Game room. Formal Dining room. Garage storage. Upstairs Laundry. |
| Winchester | $220,300 | 3378 | 4 | 2.5 | 2-car | Den option. Game room. Garage storage. |
| Winston | $212,300 | 3312 | 4 | 2.5 | 3-car | Game room. Eat-in Kitchen. Computer room. |
* Some plans may show optional items. Please see Project Manager for details.
**As of 01/22/2006. Includes base lot in Springs Of Hamptons, brick wrap, sidewalks, items on standard features list and all necessary permits and hook-ups. Does not include lot premiums. Prices subject to change without notice.